Forester Soccer
Lake Forest College Individual Game-by-Game (Final 2006)
All games

 #25 Jacob Elperin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/6/06   BENEDICTINE UNIV.   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/9/06   at Maranatha   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/06   RIPON COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/16/06   at Knox College   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/20/06   CONCORDIA CHICAGO   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/23/06   at St. Norbert College   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/27/06   CARTHAGE COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/30/06   at Lawrence University   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/3/06   at North Park Men   0-6  *    0  0  0  1  .000  0  .000  0  0-0 
10/7/06   at Dominican University  0-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/14/06   at Grinnell College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/15/06   BELOIT COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/21/06   MONMOUTH COLLEGE   1-1  *    0  0  0  5  .000  2  .333  0  0-0 
10/22/06   ILLINOIS COLLEGE   3-0  *  *  0  0  0  2  .000  1  .375  0  0-0 
10/25/06   CARROLL COLLEGE   2-1  *    0  0  0  0  .000  0  .375  0  0-0 
10/27/06   at Wheaton College   0-1  *    0  0  0  0  .000  0  .375  0  0-0 
Totals     27-25  16  2  0  0  0  8  .000  3  .375  0  0-0 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #25 Jacob Elperin  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/6/06   BENEDICTINE UNIV.   2-0  *  *  89:02  0  0.00  3  1.000  1  0  0  - 
9/9/06   at Maranatha   3-1  *  *  85:28  0  0.00  2  1.000  2  0  0  - 
9/13/06   RIPON COLLEGE   2-1  *  *  90:00  1  0.34  0  .833  3  0  0  - 
9/20/06   CONCORDIA CHICAGO   7-1  *    45:00  0  0.29  4  .900  4  0  0  - 
9/23/06   at St. Norbert College   0-1  *  *  90:00  1  0.45  1  .833  4  1  0  - 
9/30/06   at Lawrence University   1-4  *  *  90:00  4  1.10  6  .727  4  2  0  - 
10/7/06   at Dominican University  0-4  *  *  90:00  4  1.55  4  .667  4  3  0  - 
10/14/06   at Grinnell College   0-0  *  *  110:00  0  1.31  1  .677  4  3  1  1 
10/15/06   BELOIT COLLEGE   0-3  *  *  90:00  3  1.50  3  .649  4  4  1  - 
10/25/06   CARROLL COLLEGE   2-1  *  *  91:15  1  1.45  3  .659  5  4  1  - 
10/27/06   at Wheaton College   0-1  *  *  102:52  1  1.39  10  .712  5  5  1  - 
Totals        11  10  973:37  15  1.39  37  .712  5  5  1  1